| Food | Sugar (in grams) | Cadbury crème Units | Rounded to a single digit, so you can remember it | |
| 1 Cadbury Egg | 20 | 1 | 1 | |
| 1 can Pepsi, 12 oz | 41 | 2.05 | 2 | |
| 1 can Coca-Cola 12 oz | 39 | 1.95 | 2 | |
| 1 bunch seedless red grapes | 20 | 1 | 1 | |
| 1 Naval Orange | 23 | 1.15 | 1 | |
| 1 school-lunch-size-cup Applesauce | 11 | 0.55 | 1 | |
| 1 large apple | 23 | 1.15 | 1 | |
| 1 handful (40 gram serving) Crasians | 26 | 1.3 | 1 | |
| 1 Twinkie | 19 | 0.95 | 1 | |
| 1 package Hostess powdered donettes | 23 | 1.15 | 1 | |
| 1 yoplait yogart, strawberry | 27 | 1.35 | 1 | |
| typical serving Welsh's grape jelly (4 tbs) | 26 | 1.3 | 1 | |
| 6 Oreo cookies | 57 | 2.85 | 3 | |
| 6 fig newtons | 36 | 1.8 | 2 | |
| 1 King Size Snickers | 105 | 5.25 | 5 | |
| ½ cup Ben&Jerries Cherry Garcia | 21 | 1.05 | 1 | |
| 1 Piece Mrs. Smith's Apple Pie (1/6 of ~12” Pie) | 18 | 0.9 | 1 | |
| 16 oz can Rockstar energy drink | 62 | 3.1 | 3 | |
| Typical preparation 1 cup kool-aid | 25 | 1.25 | 1 |
Thursday, March 29, 2012
Further Cadbury Creme Units
In Response to XKCD food data here
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment